International Champion, National Champion Pet Impuls Baby Face

International, National Champion Pet Impuls Baby Face
Degenerative Myelopathy ~ Carrier ~ Hereditary Cataracts ~ Clear ~ Hyperuricosuria ~ Clear ~ Multifocal Retinopathy 1 ~ Clear ~ Progressive Rentinal Atrophy, Cone Rod Dystrophy 4 ~ Carrier ~ OFA Patella ~ Pending
Castro Karallo's | 2x PRM Titan Winner For Sopianae Imperator | 3x UA, BIR, RUS, RKF, 2XGRCHUA, 7X BOB, 6X CACIB, 3X RCACIB, Grand Cavaler De Elka Gyvybes Zyme |
Regina Queen | ||
Sopianae Imperator Bella | CHSRB, CHRO, CHMAK, CH, MNE, GRAND CH, MNE GRAND CH RO, Frustyle Nike Kwel | |
CHSRB, CACIB 2x CAC, Sopianae Imperator Beatrix | ||
5 x PRM, My French Kiss | 3 x PRM, 2X CAC, 2X RCACIB, 2X BOB, CACIB BOG, Astos Od Su-Ringa | 5x CAC, CACIB, Z Z R A L Capone |
Maza Od Su-Ringa | ||
Filly | 8x CAC, 3x RCACIB, 5x CAJC, 2x CACIB, 6x BOB, JCHSK, 4x PRM, 2x RCAC, Foset Psi Radost | |
5x PRM Bonny |